Usage Statistics for hjortshaga.se

Summary Period: February 2012
Generated 29-Feb-2012 23:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3959
Total Files 3429
Total Pages 3231
Total Visits 1424
Total KBytes 80271
Total Unique Sites 354
Total Unique URLs 72
Total Unique Referrers 431
Total Unique User Agents 188
. Avg Max
Hits per Hour 5 104
Hits per Day 136 328
Files per Day 118 293
Pages per Day 111 230
Sites per Day 12 49
Visits per Day 49 79
KBytes per Day 2768 12343
Hits by Response Code
Code 200 - OK 86.61% 3429
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 2.00% 79
Code 304 - Not Modified 0.61% 24
Code 403 - Forbidden 1.97% 78
Code 404 - Not Found 8.69% 344
Code 405 - Method Not Allowed 0.10% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 225 5.68% 193 5.63% 177 5.48% 36 2.53% 22 6.21% 4091 5.10%
2 159 4.02% 138 4.02% 144 4.46% 69 4.85% 49 13.84% 3030 3.77%
3 200 5.05% 192 5.60% 196 6.07% 67 4.71% 37 10.45% 5735 7.14%
4 193 4.87% 173 5.05% 158 4.89% 64 4.49% 38 10.73% 3852 4.80%
5 89 2.25% 73 2.13% 75 2.32% 65 4.56% 37 10.45% 649 0.81%
6 201 5.08% 184 5.37% 171 5.29% 67 4.71% 42 11.86% 3491 4.35%
7 133 3.36% 117 3.41% 108 3.34% 57 4.00% 43 12.15% 1564 1.95%
8 124 3.13% 99 2.89% 101 3.13% 71 4.99% 43 12.15% 2383 2.97%
9 118 2.98% 107 3.12% 92 2.85% 46 3.23% 37 10.45% 3098 3.86%
10 127 3.21% 106 3.09% 109 3.37% 56 3.93% 24 6.78% 3391 4.22%
11 328 8.28% 293 8.54% 230 7.12% 79 5.55% 47 13.28% 12343 15.38%
12 106 2.68% 95 2.77% 96 2.97% 42 2.95% 22 6.21% 2408 3.00%
13 88 2.22% 75 2.19% 78 2.41% 68 4.78% 48 13.56% 1056 1.32%
14 137 3.46% 114 3.32% 120 3.71% 65 4.56% 43 12.15% 4329 5.39%
15 77 1.94% 58 1.69% 65 2.01% 51 3.58% 47 13.28% 209 0.26%
16 80 2.02% 59 1.72% 63 1.95% 37 2.60% 23 6.50% 653 0.81%
17 37 0.93% 32 0.93% 34 1.05% 33 2.32% 19 5.37% 300 0.37%
18 72 1.82% 60 1.75% 65 2.01% 56 3.93% 44 12.43% 554 0.69%
19 69 1.74% 50 1.46% 53 1.64% 47 3.30% 40 11.30% 285 0.35%
20 66 1.67% 54 1.57% 54 1.67% 48 3.37% 42 11.86% 77 0.10%
21 90 2.27% 73 2.13% 76 2.35% 60 4.21% 48 13.56% 312 0.39%
22 104 2.63% 92 2.68% 96 2.97% 42 2.95% 22 6.21% 416 0.52%
23 115 2.90% 106 3.09% 108 3.34% 34 2.39% 17 4.80% 3614 4.50%
24 233 5.89% 204 5.95% 174 5.39% 28 1.97% 25 7.06% 7045 8.78%
25 192 4.85% 158 4.61% 129 3.99% 33 2.32% 20 5.65% 4460 5.56%
26 307 7.75% 273 7.96% 206 6.38% 28 1.97% 21 5.93% 8365 10.42%
27 111 2.80% 97 2.83% 98 3.03% 30 2.11% 22 6.21% 1544 1.92%
28 105 2.65% 93 2.71% 94 2.91% 25 1.76% 22 6.21% 774 0.96%
29 73 1.84% 61 1.78% 61 1.89% 20 1.40% 20 5.65% 246 0.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 7 228 5.76% 6 189 5.51% 5 150 4.64% 180 5226 6.51%
3 4 127 3.21% 3 106 3.09% 3 109 3.37% 50 1441 1.80%
4 3 92 2.32% 2 81 2.36% 2 84 2.60% 98 2837 3.53%
5 4 144 3.64% 4 126 3.67% 3 115 3.56% 172 4980 6.20%
6 3 87 2.20% 2 71 2.07% 2 74 2.29% 61 1767 2.20%
7 3 102 2.58% 2 82 2.39% 2 86 2.66% 51 1489 1.86%
8 4 120 3.03% 3 89 2.60% 3 95 2.94% 66 1911 2.38%
9 3 106 2.68% 3 94 2.74% 3 97 3.00% 102 2966 3.69%
10 9 287 7.25% 8 260 7.58% 7 230 7.12% 264 7666 9.55%
11 14 434 10.96% 13 380 11.08% 12 375 11.61% 225 6526 8.13%
12 10 298 7.53% 9 280 8.17% 9 286 8.85% 92 2681 3.34%
13 8 252 6.37% 7 227 6.62% 7 231 7.15% 78 2266 2.82%
14 5 146 3.69% 4 130 3.79% 4 133 4.12% 84 2444 3.04%
15 8 237 5.99% 6 199 5.80% 5 168 5.20% 163 4723 5.88%
16 8 239 6.04% 7 213 6.21% 6 201 6.22% 191 5531 6.89%
17 4 121 3.06% 3 97 2.83% 3 103 3.19% 19 560 0.70%
18 8 250 6.31% 7 221 6.45% 5 172 5.32% 208 6033 7.52%
19 5 154 3.89% 4 132 3.85% 4 117 3.62% 105 3058 3.81%
20 5 152 3.84% 4 135 3.94% 3 107 3.31% 182 5277 6.57%
21 5 173 4.37% 4 139 4.05% 4 129 3.99% 171 4965 6.19%
22 3 93 2.35% 2 74 2.16% 2 81 2.51% 62 1807 2.25%
23 4 117 2.96% 3 104 3.03% 3 88 2.72% 142 4117 5.13%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 1617 40.84% 911 1.13% /
2 190 4.80% 629 0.78% /webalizer/
3 132 3.33% 11491 14.31% /webalizer/usage_201110.html
4 115 2.90% 4402 5.48% /webalizer/usage_200912.html
5 108 2.73% 6360 7.92% /webalizer/usage_201005.html
6 75 1.89% 6444 8.03% /webalizer/usage_201107.html
7 71 1.79% 6410 7.99% /webalizer/usage_201201.html
8 66 1.67% 521 0.65% /cp/
9 58 1.47% 83 0.10% /support/
10 58 1.47% 3450 4.30% /webalizer/usage_201001.html
11 43 1.09% 2660 3.31% /webalizer/usage_201103.html
12 34 0.86% 3177 3.96% /webalizer/usage_201109.html
13 34 0.86% 3073 3.83% /webalizer/usage_201111.html
14 33 0.83% 2904 3.62% /webalizer/usage_201108.html
15 33 0.83% 3223 4.02% /webalizer/usage_201202.html
16 31 0.78% 2871 3.58% /webalizer/usage_201112.html
17 28 0.71% 1424 1.77% /webalizer/usage_201003.html
18 28 0.71% 1535 1.91% /webalizer/usage_201010.html
19 22 0.56% 10 0.01% /cp/scripts/
20 20 0.51% 1038 1.29% /webalizer/usage_201002.html
21 18 0.45% 91 0.11% /webalizer/ctry_usage_201107.png
22 18 0.45% 89 0.11% /webalizer/ctry_usage_201108.png
23 18 0.45% 87 0.11% /webalizer/ctry_usage_201109.png
24 18 0.45% 96 0.12% /webalizer/ctry_usage_201110.png
25 18 0.45% 62 0.08% /webalizer/daily_usage_201107.png
26 18 0.45% 66 0.08% /webalizer/daily_usage_201108.png
27 18 0.45% 73 0.09% /webalizer/daily_usage_201109.png
28 18 0.45% 69 0.09% /webalizer/daily_usage_201110.png
29 18 0.45% 39 0.05% /webalizer/hourly_usage_201107.png
30 18 0.45% 37 0.05% /webalizer/hourly_usage_201108.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 132 3.33% 11491 14.31% /webalizer/usage_201110.html
2 75 1.89% 6444 8.03% /webalizer/usage_201107.html
3 71 1.79% 6410 7.99% /webalizer/usage_201201.html
4 108 2.73% 6360 7.92% /webalizer/usage_201005.html
5 115 2.90% 4402 5.48% /webalizer/usage_200912.html
6 58 1.47% 3450 4.30% /webalizer/usage_201001.html
7 33 0.83% 3223 4.02% /webalizer/usage_201202.html
8 34 0.86% 3177 3.96% /webalizer/usage_201109.html
9 34 0.86% 3073 3.83% /webalizer/usage_201111.html
10 33 0.83% 2904 3.62% /webalizer/usage_201108.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1617 40.84% 965 68.73% /
2 190 4.80% 74 5.27% /webalizer/
3 115 2.90% 62 4.42% /webalizer/usage_200912.html
4 71 1.79% 31 2.21% /webalizer/usage_201201.html
5 66 1.67% 25 1.78% /cp/
6 75 1.89% 25 1.78% /webalizer/usage_201107.html
7 132 3.33% 21 1.50% /webalizer/usage_201110.html
8 22 0.56% 17 1.21% /cp/scripts/
9 58 1.47% 17 1.21% /support/
10 33 0.83% 15 1.07% /webalizer/usage_201202.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1617 40.84% 934 67.05% /
2 190 4.80% 72 5.17% /webalizer/
3 115 2.90% 40 2.87% /webalizer/usage_200912.html
4 71 1.79% 30 2.15% /webalizer/usage_201201.html
5 66 1.67% 27 1.94% /cp/
6 58 1.47% 27 1.94% /support/
7 132 3.33% 24 1.72% /webalizer/usage_201110.html
8 43 1.09% 22 1.58% /webalizer/usage_201103.html
9 75 1.89% 22 1.58% /webalizer/usage_201107.html
10 22 0.56% 16 1.15% /cp/scripts/

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 494 12.48% 478 13.94% 27072 33.73% 108 7.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 213 5.38% 213 6.21% 0 0.00% 213 14.96% 059148242007.ctinets.com
3 212 5.35% 190 5.54% 8099 10.09% 4 0.28% 53559a0f.cm-6-6c.dynamic.ziggo.nl
4 106 2.68% 95 2.77% 4049 5.04% 2 0.14% 56.pool90-162-187.dynamic.orange.es
5 106 2.68% 95 2.77% 4007 4.99% 2 0.14% 88.216.91.61
6 106 2.68% 95 2.77% 4051 5.05% 2 0.14% d43079.upc-d.chello.nl
7 106 2.68% 95 2.77% 4023 5.01% 2 0.14% dhcp-077-250-043-196.chello.nl
8 106 2.68% 95 2.77% 4023 5.01% 2 0.14% ool-4b63764a.static.optonline.net
9 88 2.22% 59 1.72% 375 0.47% 61 4.28% spider-95-108-155-251.yandex.com
10 69 1.74% 60 1.75% 1851 2.31% 1 0.07% adsl92-82-226-107.romtelecom.net
11 66 1.67% 44 1.28% 103 0.13% 11 0.77% sticker00.yandex.ru
12 58 1.47% 54 1.57% 2947 3.67% 1 0.07% 212-166-235-23.red-acceso.airtel.net
13 54 1.36% 28 0.82% 1569 1.95% 23 1.62% 208.115.113.91
14 48 1.21% 42 1.22% 1186 1.48% 40 2.81% 77-21-147-173-dynip.superkabel.de
15 47 1.19% 47 1.37% 19 0.02% 46 3.23% 91.201.61.172
16 47 1.19% 28 0.82% 173 0.22% 24 1.69% crawl12.exabot.com
17 43 1.09% 43 1.25% 1489 1.85% 7 0.49% 58.22.101.247
18 43 1.09% 36 1.05% 1400 1.74% 37 2.60% desktop-153.ukp.informatik.tu-darmstadt.de
19 41 1.04% 17 0.50% 125 0.16% 19 1.33% crawl-66-249-66-7.googlebot.com
20 40 1.01% 33 0.96% 173 0.21% 3 0.21% s1.960.clients.serverdeals.org
21 39 0.99% 39 1.14% 3256 4.06% 1 0.07% 57.232.238.178.static.giga-dns.com
22 35 0.88% 35 1.02% 0 0.00% 7 0.49% 115-166-11-209.ip.adam.com.au
23 33 0.83% 29 0.85% 1018 1.27% 1 0.07% 178.139.87.115
24 33 0.83% 30 0.87% 886 1.10% 30 2.11% 77-21-146-71-dynip.superkabel.de
25 31 0.78% 31 0.90% 17 0.02% 2 0.14% 188.186.146.45
26 31 0.78% 27 0.79% 128 0.16% 1 0.07% 38.111.147.84
27 30 0.76% 30 0.87% 17 0.02% 1 0.07% 188.186.142.97
28 30 0.76% 30 0.87% 17 0.02% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
29 30 0.76% 30 0.87% 17 0.02% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
30 30 0.76% 30 0.87% 16 0.02% 1 0.07% hosted-by.ihc.ru

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 12.48% 478 13.94% 27072 33.73% 108 7.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 212 5.35% 190 5.54% 8099 10.09% 4 0.28% 53559a0f.cm-6-6c.dynamic.ziggo.nl
3 106 2.68% 95 2.77% 4051 5.05% 2 0.14% d43079.upc-d.chello.nl
4 106 2.68% 95 2.77% 4049 5.04% 2 0.14% 56.pool90-162-187.dynamic.orange.es
5 106 2.68% 95 2.77% 4023 5.01% 2 0.14% dhcp-077-250-043-196.chello.nl
6 106 2.68% 95 2.77% 4023 5.01% 2 0.14% ool-4b63764a.static.optonline.net
7 106 2.68% 95 2.77% 4007 4.99% 2 0.14% 88.216.91.61
8 39 0.99% 39 1.14% 3256 4.06% 1 0.07% 57.232.238.178.static.giga-dns.com
9 58 1.47% 54 1.57% 2947 3.67% 1 0.07% 212-166-235-23.red-acceso.airtel.net
10 69 1.74% 60 1.75% 1851 2.31% 1 0.07% adsl92-82-226-107.romtelecom.net

Top 30 of 431 Total Referrers
# Hits Referrer
1 2089 52.77% - (Direct Request)
2 105 2.65% http://seven-kisses.ru
3 90 2.27% http://enginebay.ru
4 85 2.15% http://globatur.ru
5 77 1.94% http://ipostroika.ru
6 57 1.44% http://findacheaplawyers.com
7 55 1.39% http://akusherok.ru
8 52 1.31% http://houseofgaga.ru
9 52 1.31% http://medictube.ru
10 48 1.21% http://medmajor.ru
11 45 1.14% http://pammik.ru
12 45 1.14% http://solutions.my1.ru
13 35 0.88% http://www-mamba.ru
14 35 0.88% www.dabloggs.com
15 31 0.78% http://bolezniorganov.ru
16 30 0.76% http://apartmentbay.ru
17 30 0.76% http://stroimajor.ru
18 29 0.73% http://idealtits.net
19 27 0.68% http://metarip.ru
20 27 0.68% http://www.google.com/search
21 26 0.66% http://www.asbestosremovalguide.org/asbestos-removal-cost/
22 24 0.61% http://laptoper.net
23 20 0.51% http://bedbathand-beyondcoupons.com/
24 16 0.40% http://taproomckbbpn.cwahi.net/sitemap.html
25 13 0.33% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
26 11 0.28% http://desperationauhvt.cwahi.net/
27 10 0.25% http://bacujupu.dax.ru/sitemap.html
28 10 0.25% http://flighttnrvgk.cwahi.net/sitemap.html
29 10 0.25% http://foyopuya.yaraho.com/
30 10 0.25% http://moyudigu.netai.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% hjortshaga.se

Top 15 of 188 Total User Agents
# Hits User Agent
1 737 18.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 318 8.03% Java/1.4.1_04
3 212 5.35% Java/1.6.0_06
4 160 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 106 2.68% Java/1.6.0_29
6 106 2.68% Java/1.6.0_30
7 97 2.45% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 95 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 91 2.30% Java/1.6.0_26
10 81 2.05% Java/1.6.0_04
11 72 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 67 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 62 1.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 48 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 47 1.19% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 817 20.64% 760 22.16% 36391 45.33% Network (net)
2 735 18.57% 547 15.95% 6102 7.60% Commercial (com)
3 726 18.34% 653 19.04% 10081 12.56% Unresolved/Unknown
4 534 13.49% 445 12.98% 16658 20.75% Netherlands
5 462 11.67% 436 12.72% 372 0.46% Russian Federation
6 192 4.85% 159 4.64% 4719 5.88% Germany
7 106 2.68% 95 2.77% 4049 5.04% Spain
8 80 2.02% 80 2.33% 72 0.09% Address Routing (arpa)
9 47 1.19% 36 1.05% 187 0.23% Non-Profit (org)
10 38 0.96% 21 0.61% 328 0.41% Sweden
11 35 0.88% 35 1.02% 0 0.00% Australia
12 33 0.83% 18 0.52% 84 0.10% Ukraine
13 27 0.68% 25 0.73% 21 0.03% Czech Republic
14 21 0.53% 21 0.61% 12 0.01% Hungary
15 20 0.51% 20 0.58% 11 0.01% Moldova
16 17 0.43% 17 0.50% 962 1.20% Iceland
17 8 0.20% 8 0.23% 0 0.00% Argentina
18 7 0.18% 7 0.20% 0 0.00% Chile
19 7 0.18% 7 0.20% 4 0.00% Italy
20 7 0.18% 7 0.20% 4 0.00% Slovakia
21 6 0.15% 6 0.17% 3 0.00% Poland
22 5 0.13% 5 0.15% 8 0.01% Brazil
23 5 0.13% 1 0.03% 16 0.02% Denmark
24 5 0.13% 5 0.15% 8 0.01% Turkey
25 4 0.10% 2 0.06% 8 0.01% Seychelles
26 2 0.05% 1 0.03% 4 0.01% France
27 2 0.05% 2 0.06% 0 0.00% Indonesia
28 2 0.05% 2 0.06% 1 0.00% Mexico
29 2 0.05% 2 0.06% 0 0.00% New Zealand
30 2 0.05% 2 0.06% 83 0.10% Thailand


Generated by Webalizer Version 2.20